Prominent Sigma 3 Dosing Pump
The Sigma/3 diaphragm metering pumps, together with the Sigma/1 and Sigma/2 models, form a complete product range. They cover a flow range of 4.49 to 272.1 gpm (17 to 1,030 lpm) and are consistent in terms of operating concept, control philosophy and spare parts management. The range is available in a variety of power-end versions, including models for explosion-hazardous areas.
Features
- Stroke length adjustment range: 0 – 100%
- With the right, constant conditions, correct installation, and calibration, precision exceeds ±1 %, based on maximum stroke volume.
- Wetted materials: PVDF, stainless steel 1.4571/1.4404, special materials on request
- Patented multi-layer safety diaphragm with optical diaphragm rupture display (as option with diaphragm rupture warning system via a contact).
- Three-phase standard AC motor, 1-phase AC motor, motors for use in Exe and Exde areas, and different flange designs for use in customer-specific motors.
- For areas at risk from explosion II 2G Ex h IIC T3 Gb X or II 2G Ex h IIC T4 Gb X (optional).
- High-strength fibreglass-reinforced plastic housing with excellent chemical resistance.
Technical Parameter
Type | Pump capacity at max. back pressure | Suction lift | Perm. pre-pressure suction side | Shipping | |||
S3Ba | l/h | psi | ml/stroke | Strokes/min | m WC | psi | lb |
120145 PVT | 174 | 145 | 33.7 | 86 | 5 | 29 | 48.5 |
120145 SST | 174 | 174 | 33.7 | 86 | 5 | 29 | 57.3 |
120190 PVT | 251 | 145 | 33.7 | 124 | 5 | 29 | 48.5 |
120190 SST | 251 | 174 | 33.7 | 124 | 5 | 29 | 57.3 |
120270 PVT | 351 | 145 | 33.8 | 173 | 5 | 29 | 48.5 |
120270 SST | 351 | 174 | 33.8 | 173 | 5 | 29 | 57.3 |
120330 PVT | – | – | 33.8 | – | 5 | 29 | 48.5 |
120330 SST | – | – | 33.8 | – | 5 | 29 | 57.3 |
070410 PVT | 492 | 102 | 95.1 | 86 | 4 | 15 | 52.9 |
070410 SST | 492 | 102 | 95.1 | 86 | 4 | 15 | 63.9 |
070580 PVT | 696 | 102 | 95.1 | 124 | 4 | 15 | 52.9 |
070580 SST | 696 | 102 | 95.1 | 124 | 4 | 15 | 63.9 |
040830 PVT | 1,000 | 58 | 95.1 | 173 | 3 | 15 | 52.9 |
040830 SST | 1,000 | 58 | 95.1 | 173 | 3 | 15 | 63.9 |
041030 PVT | – | – | 95.1 | – | 3 | 15 | 52.9 |
041030 SST | – | – | 95.1 | – | 3 | 15 | 63.9 |
Haosh is always at the forefront of innovation, constantly introducing new products and technologies to bring users a better experience.HAOSH HJ-D2 mechanical dosing pump can be a good replacement for Sigma 3 series, contact us for a quote.