Prominent Meta Dosing Pump
The ProMinent Meta pump is an electric metering pump that is well designed and manufactured to ensure stable and reliable operation. Available in both diaphragm and piston versions to meet the needs of different applications. Diaphragm pumps are available with flow rates of up to 1,000 liters per hour and piston pumps are available with flow rates of up to 49.6 liters per hour. The liquid side of the pump is available in PVC, PP, Teflon, and stainless steel, while the fluid side of the piston pump is made of stainless steel to meet the requirements of different media.
Application
- Waste water treatment
- Process water
- Acid dosing
- Chlorine dosing
- SMBS dosing
Technical Parameter
Pump type | Delivery rate at max. back pressure | Stroke rate | Suction lift | Perm. pressure suction side | Motor power output | Shipping weight |
ml/stroke | strokes/min | m WC | bar | kW (PP/SS) | kg (PP/SS) | |
12040 | 15 | 50 | 5 | 2.8 | 0.18 | 16 / 20 |
12065 | 15 | 72 | 5 | 2.8 | 0.18 | 16 / 20 |
12086 | 15 | 96 | 5 | 2.8 | 0.18 | 16 / 20 |
12108 | 15 | 120 | 5 | 2.8 | 0.18 | 16 / 20 |
12130 | 15 | 144 | 5 | 2.8 | 0.18 | 16 / 20 |
10173 | 30 | 96 | 3 | 1.3 | 0.37 | 19 / 22 |
10200 | 44.8 | 72 | 3 | 1.3 | 0.37 | 19 / 22 |
7216 | 30 | 120 | 3 | 1.3 | 0.18 | 16 / 20 |
10216 | 30 | 120 | 3 | 1.3 | 0.37 | 19 / 22 |
6260 | 30 | 144 | 3 | 1.3 | 0.18 | 16 / 20 |
10260 | 30 | 144 | 3 | 1.3 | 0.37 | 19 / 22 |
10330 | 44.8 | 120 | 3 | 1.3 | 0.37 | 19 / 22 |
9395 | 44.8 | 144 | 3 | 1.3 | 0.37 | 19 / 22 |
5440 | 61.3 | 120 | 2 | 0.5 | 0.37 | 23 / 27 |
3530 | 61.3 | 144 | 2 | 0.5 | 0.18 | 20 / 24 |
5530 | 61.3 | 144 | 2 | 0.5 | 0.37 | 23 / 27 |
8530 | 61.3 | 144 | 2 | 0.5 | 0.75 | 25 / 29 |
3662 | 89.7 | 120 | 2 | 0.5 | 0.37 | 23 / 27 |
3790 | 89.7 | 144 | 2 | 0.5 | 0.37 | 23 / 27 |
5790 | 89.7 | 144 | 2 | 0.5 | 0.75 | 23 / 27 |
3960 | 89.7 | 192 | 2 | 0.5 | 0.37 | 23 / 27 |
41000 | 89.7 | 192 | 2 | 0.5 | 0.37 / 0.75 | 25 / 29 |
Pump type | Delivery rate at max. back pressure | Stroke rate | Perm. pressure suction side | Motor power output | Shipping weight |
bar | strokes/min | bar | kW | kg | |
24006 | 240 | 72 | 120 | 0.37 | 20 |
22508 | 225 | 96 | 112.5 | 0.37 | 20 |
21610 | 216 | 120 | 108 | 0.37 | 20 |
21012 | 210 | 144 | 105 | 0.37 | 20 |
11313 | 113 | 72 | 56.5 | 0.37 | 20 |
10617 | 106 | 96 | 53 | 0.37 | 20 |
10222 | 102 | 120 | 51 | 0.37 | 20 |
9926 | 99 | 144 | 49.5 | 0.37 | 20 |
6025 | 60 | 72 | 30 | 0.37 | 20 |
5633 | 56 | 96 | 28 | 0.37 | 20 |
5441 | 54 | 120 | 27 | 0.37 | 20 |
5249 | 52 | 144 | 26 | 0.37 | 20 |
HAOSH advanced manufacturing process utilizes high quality raw materials to ensure the durability and reliability of each pump product. HAOSH HY-ZR hydraulic dosing pumps can replace META piston pumps, while the HJ-Z mechanical dosing pump and HJ-D2 mechanical dosing pump pumps can replace diaphragm pumps, demonstrating its excellence in technological innovation and product replacement.