Prominent Sigma 1 Dosing Pump
The Sigma/1 diaphragm metering pump, along with the Sigma/2 and Sigma/3 pumps, forms a comprehensive product range. They cover capacities from 17 to 1,030 l/h, sharing a consistent operating concept, control system, and spare parts management. Various power end versions are offered, including models suitable for hazardous environments.
Features
- Stroke length: 4 mm
- Stroke length adjustment range: 0 – 100%
- With the right, constant conditions, correct installation and calibration, precision exceeds ±1 %, based on maximum stroke volume.
- Wetted materials: PVDF, stainless steel 1.4571/1.4404, special materials on request
- Integrated hydraulic relief and bleed valve
- A wide range of power end versions is available: Three-phase standard AC motor, 1-phase AC motor, motors for use in areas at risk from explosion and different flange designs for use in customer-specific motors
- IP 55 degree of protection
- For reasons of safety, provide suitable overflow devices during installation for all mechanically deflected diaphragm metering pumps
Technical Parameter
Pump type | Pump capacity at max. back pressure | Stroke rate | Suction lift | Shipping weight | ||
S1Ba | l/h | bar | psi | Strokes/min | m WC | kg |
12017 PVT | 17.00 | 10.00 | 3.8 | 73 | 7.00 | 9 |
12017 SST | 17.00 | 12.00 | 3.8 | 73 | 7.00 | 12 |
12035 PVT | 35.00 | 10.00 | 4 | 143 | 7.00 | 9 |
12035 SST | 35.00 | 12.00 | 4 | 143 | 7.00 | 12 |
10050 PVT | 50.00 | 10.00 | 4 | 205 | 7.00 | 9 |
10050 SST | 50.00 | 10.00 | 4 | 205 | 7.00 | 12 |
10022 PVT | 22.00 | 10.00 | 5 | 73 | 6.00 | 9 |
10022 SST | 22.00 | 10.00 | 5 | 73 | 6.00 | 12 |
10044 PVT | 44.00 | 10.00 | 5.1 | 143 | 6.00 | 9 |
10044 SST | 44.00 | 10.00 | 5.1 | 143 | 6.00 | 12 |
07065 PVT | 65.00 | 7.00 | 5.2 | 205 | 6.00 | 9 |
07065 SST | 65.00 | 7.00 | 5.2 | 205 | 6.00 | 12 |
07042 PVT | 42.00 | 7.00 | 9.5 | 73 | 3.00 | 10 |
07042 SST | 42.00 | 7.00 | 9.5 | 73 | 3.00 | 14 |
04084 PVT | 84.00 | 4.00 | 9.7 | 143 | 3.00 | 10 |
04084 SST | 84.00 | 4.00 | 9.7 | 143 | 3.00 | 14 |
04120 PVT | 120.00 | 4.00 | 9.7 | 205 | 3.00 | 10 |
04120 SST | 120.00 | 4.00 | 9.7 | 205 | 3.00 | 14 |
HAOSH specializes in the water treatment industry, research and development of quantitative dosing pumps and system development. HAOSH Mechanical Dosing Pump can be a good substitute for singal series, HJ-Z Mechanical Dosing Pump can replace sigma1 and sigma2.