Prominent Gamma 4 Dosing Pump
Prominent gamma 4, gamma x and gamma xl series are microprocessor-controlled, solenoid-driven diaphragm metering pumps designed for precise metering of fluids. Their metering capacity self-monitoring feature ensures accurate metering results and provides highly reliable metering security in the range of 0.2 to 23 l/h, while withstanding counterpressures of up to 16 to 1.5 bar.
Features
- With liquid end, suction and pressure connection, pump diaphragm and intermediate disk.
- The feeding procedure takes place in batches.
- The stroke length is max. 1.25 mm.
- Highest protection against chemical attacks, dust and spray water by means of glass-fibre reinforced plastic.
- Sturdy, impact-proof, light and enclosure rating IP 65 according to DIN 40050 and IEC 529.
- The stroke length adjusting mechanism is connected directly to the solenoid. Thus a most accurate stroke length adjustment is possible without locking and self- adjustment.
Technical Parameter
Gamma /4b, Typ | 1000 | 1601 | 1201 | 0803 | 1002 | 1002HV | 0308 | 0215 |
Capacity(l/h) | 0.2 | 1.0 | 1.7 | 3.4 | 2.3 | 1.7 | 8.4 | 14.8 |
Capacity(ml/stroke) | 0.027 | 0.14 | 0.24 | 0.48 | 0.32 | 0.24 | 1.17 | 2.05 |
at max. counter pressure (bar) | 10 | 16 | 12 | 8 | 10 | 10 | 3 | 1.5 |
Capacity(l/h) | 0.27 | 1.2 | 1.9 | 3.8 | 2.6 | 2.5 | 9.1 | 15.8 |
Capacity(ml/stroke) | 0.038 | 0.17 | 0.27 | 0.53 | 0.36 | 0.34 | 1.27 | 2.20 |
at med. counter pressure (bar) | 5 | 8 | 6 | 4 | 5 | 5 | 1.5 | 1 |
Suction lift(mWS) | 1.5 | 6 | 6 | 3 | 6 | 6 | 6 | 1.5 |
Priming liftat 100%stroke length(m) | 0.5 | 1.8 | 2.5 | 2.8 | 1.0 | – | 1.8 | 1.5 |
Max. pressure suction side(bar) | 8.0 | 8.0 | 5.5 | 3.0 | 3.0 | 3.0 | 1.5 | 0.8 |
Max. stroking rate(stroke/min) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Liqid end version | PP | PP | PP | PP | PP | PP | PP | PP |
NP | NP | NP | NP | NP | – | NP | NP | |
with suction and | TT | TT | TT | TT | TT | – | TT | TT |
discharge connections | SS | SS | SS | SS | SS | – | SS | SS |
Connection sizeo.Ø x i.Ø (mm) | 6×4 | 6×4 | 6×4 | 6×4 | 8×5 | DN10 | 8×5 | 12×9 |
Shippingweight. PP. NP. TT(kg) | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.1 |
Shipping weight. SS(kg) | 3.4 | 3.4 | 3.4 | 3.4 | 4.1 | 4.1 | 4.1 | 4.7 |
HAOSH is the world’s leading brand of fluid control equipment, specializing in the development of dosing metering pumps and systems. HAOSH HH series solenoid dosing pump can replace gamma 4.