Seko MS1 Dosing Pump
Seko MS1 mechanical diaphragm pump offers flow rates from 5.5 to 500 liters per hour and back pressures up to 16 bar, with a wide choice of pump heads and power configurations. Featuring a rebound mechanism in an aluminum casing, each model in the series has three stroke rates that can be set manually or automatically and come with either a three-phase or single-phase IP55 motor.
Features
- Stroke rate: 58 –78 –116 strokes/minute
- Stroke length: 2 –4 –6 mm
- Diaphragm diameter: from 64 to 165 mm
- Flow rates: from 5.5 to 500 l/h
- Max Pressure: up to 16bar (232psi)
Technical Parameter
Pump Model | Ø Diaph. [mm] | Flow rate | Max back pressure | ||||||
bar | p.s.i | ||||||||
I/h | gl/h | ss 316 | PP/ PVC | PVDF | ss 316 | PP/ PVC | PVDF | ||
MS1A064A | 64 | 5.5 | 1.45 | 16 | 10* | 12* | 232 | 145* | 174* |
MS1A064B | 8 | 2.12 | |||||||
MS1A064C | 11 | 2.91 | |||||||
MS1A094A | 94 | 20 | 5.59 | 16 | 10* | 12* | 232 | 145* | 174* |
MS1A094B | 26 | 6.88 | |||||||
MS1A094C | 40 | 10.58 | |||||||
MS1B108A | 108 | 60 | 15.87 | 10 | 145 | ||||
MS1B108B | 80 | 21.16 | |||||||
MS1B108C | 120 | 31.75 | |||||||
MS1C138A | 138 | 155 | 41 | 7 | 101 | ||||
MS1C138B | 220 | 58.2 | |||||||
MS1C138C | 310 | 82 | |||||||
MS1C165A | 165 | 230 | 60.85 | 5 | 72.5 | ||||
MS1C165B | 330 | 87.3 | |||||||
MS1C165C | 500 | 1323 | 3 | 43.5 |
Whether in industrial, agricultural, water treatment, or construction fields, HAOSH pumps are renowned for their excellent performance, reliable quality, and long-lasting durability, earning the trust and praise of a wide range of users. The HAOSH HJ-Z mechanical dosing pump can replace the SEKO MS1 series.